产品中心
产品描述
Powder characteristics:
Gray-black powder, large specific surface area, complex microscopic morphology, such as three-dimensional chain-like, spiny sphere-like structures.
Application areas:
Mainly used in artificial diamond catalysts, battery materials, powder metallurgy, electronic components, magnetic materials, vacuum materials, shielding materials, filter materials, abrasives and other fields.
Packing:
Packed in iron drums, 25 kg / barrel, 50 kg / barrel, palletized. Can also be packed according to customer's special requirements
Grade | Chemical Composition | Physical Properties | |||||||
Ni% | Cu% | Co% | Fe% | C% | S% | O% | Bulk Density(g/m³) | FSSS | |
JCN-1 | ≥99.5 | ≤0.005 | ≤0.001 | ≤0.01 | ≤0.25 | ≤0.01 | ≤0.15 | 0.2~0.5 | 1.0~2.0 |
JCN-2 | ≥99.5 | ≤0.005 | ≤0.001 | ≤0.01 | ≤0.25 | ≤0.01 | ≤0.15 | 0.5~0.7 | 1.5~3.0 |
JCN-3 | ≥99.5 | ≤0.005 | ≤0.001 | ≤0.01 | ≤0.25 | ≤0.01 | ≤0.15 | 0.7~1.0 | 2.0~3.5 |
JCN-4 | ≥99.5 | ≤0.005 | ≤0.001 | ≤0.01 | ≤0.15 | ≤0.01 | ≤0.15 | 1.0~1.6 | 1.5~3.8 |
JCN-5 | ≥99.5 | ≤0.005 | ≤0.001 | ≤0.01 | ≤0.15 | ≤0.01 | ≤0.15 | 1.6~2.6 | 3.0~7.0 |
JCN-6 | ≥99.5 | ≤0.005 | ≤0.001 | ≤0.01 | ≤0.10 | ≤0.01 | ≤0.10 | 2.6~3.5 | 5.0~10 |
Service Hotline: South China region15124358911/East China region13634423569
If you have any questions, please feel free to contact us
Business license